| Voltage | 12 Volts |
| Amperage | 2 Amps |
| Form Factor | Rack |
| Input Voltage | 12 Volts |
| Maximum Power | 20 Watts |
| Output Current | 2 Amps |
| Output Voltage | 12 Volts (DC) |
| Power Plug Type | Type A – 2 pin (North American) |
| Connector Type | IEC 320 |
| Number of Outlets | 5 |
| Battery Average Life | 7 hours |
| Output Wattage | 20 Watts |
| Wattage | 20 Watts |
| Frequency Range | 50/60 Hz (± 3 Hz) |
| Runtime | 7 hours |
| Specification Met | VDE |
| Item Dimensions D x W x H | 10.7D x 20.6W x 3.3H centimeters |
| Item Weight | 0.65 Kilograms |
| Item dimensions | 10.7 x 20.6 x 3.3 centimetres |
| Battery Cell Type | Lithium |
| Enclosure Material | Plastic |
| Color | black |
| Brand Name | SKE SMART KEY ENERGY |
| Model Number | 20000mAh |
| Manufacturer | SKE SMART KEY ENERGY |
| Brand | SKE-SMART-KEY-ENERGY |
| Battery Cell Composition | LifePo4 |
| Product Dimensions (L x W x H) | 10.7D x 20.6W x 3.3H centimeters |
SEGURIDAD
MINI UPS DC 12V 9V 5V 20000mAh POE 24v bateria LiFePO4
Availability:
105 disponibles
$51,75
105 disponibles



